STEPHEN PEARSON
HOME
PROPERTIES
Videos
Featured Listings
>
378 Windsor River Rd
1510 Mathias Pl
4695 Old Adobe Rd
21 Gunn Drive
Valley Ford Creamery
Property Search
Sold
What's My Home Worth?
ABOUT
Stephen Pearson
Vanguard Properties
Testimonials
MARKET UPDATES
Sonoma County Market Update
Marin County Market Update
San Francisco Market Update
RESOURCES
Marketing Plan
Vendors
Sonoma County
>
Petaluma
Penngrove
Cotati
Sebastopol
Rohnert Park
Santa Rosa
Windsor
Healdsburg
Geyserville
Cloverdale
Sonoma
Bodega Bay
CONTACT
SOLD PROPERTIES
1510 Mathias Pl | Rohnert Park | $751,000 | 8 offers received
21 Oak Forest Dr | Oakmont | $513,000
422 Park Place Dr | Petaluma | $485,000
904 Wood Sorrel Dr | Petaluma | $775,000 | 5 offers received
114 Sandalwood Ct | Santa Rosa | $560,000
1636 Andover Way | Petaluma | $1,075,000
913 Savoy Ct. | Petaluma | $1,085,000 | 11 offers received
202 Aguirre Way | Cotati | $735,000
8832 Gravenstein Way | Cotati | $630,000
1858 Velvetleaf Ln | Santa Rosa | $680,000
204 Darby Ct | West Petaluma | $625,000
26 Cherry St | West Petaluma | $800,000
725 Jane Ct | Vacaville | $575,000
1732 Devin Drive | Petaluma | $780,000
1139 Wieling Way | Petaluma | $740,000
533-547 Oasis Dr. | Santa Rosa | $1,300,000
105 Wilson Hill Rd. | West Petaluma | $1,250,000
1030 Oak Mesa Dr. | Santa Rosa | $925,000
14 El Rose Dr. | West Petaluma | $880,000
1825 Adobe Creek Dr. | East Petaluma | $875,000 | Multiple Offers
26 Warrick Ct. | East Petaluma | $862,000 | 8 Offers
1414 Eastman Ln. | West Petaluma | $835,000 | 10 Offers
555 Cavanaugh Ln. | West Petaluma | $831,600
907 Elysian Ave | Penngrove | $750,000
1909 Sheldrake Ln. | East Petaluma | $686,000 | Multiple Offers
1654 Winterberry Ln. | Rohnert Park | $685,000
1464 McGregor Ave. | East Petaluma | $620,000
6349 San Benito Way | Rohnert Park | $605,000
1101 River Pine Cir. | East Petaluma | $603,000
3664 Primrose Ave. | SW Santa Rosa | $600,000
54 Arlington Dr. | West Petaluma | $565,000
5696 Old Redwood Hwy. | Penngrove | $505,000
205 Jeffrey Dr. | East Petaluma | $500,000
61 Arlington Dr. | West Petaluma | $500,000 | Multiple Offers
6731 Avenida Cala | Rohnert Park | $490,000
966 Edwards Ave. | Santa Rosa | $475,000
436 Park Place Dr. | East Petaluma | $450,000
54 Arlington Dr. | West Petaluma | $450,000
7890 Santa Barbara Dr. | Rohnert Park | $440,000
1547 Pinebrook Pl. | Santa Rosa | $380,000
HOME
PROPERTIES
Videos
Featured Listings
>
378 Windsor River Rd
1510 Mathias Pl
4695 Old Adobe Rd
21 Gunn Drive
Valley Ford Creamery
Property Search
Sold
What's My Home Worth?
ABOUT
Stephen Pearson
Vanguard Properties
Testimonials
MARKET UPDATES
Sonoma County Market Update
Marin County Market Update
San Francisco Market Update
RESOURCES
Marketing Plan
Vendors
Sonoma County
>
Petaluma
Penngrove
Cotati
Sebastopol
Rohnert Park
Santa Rosa
Windsor
Healdsburg
Geyserville
Cloverdale
Sonoma
Bodega Bay
CONTACT